APPENDIX - IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | LANCERS ARMY SCHOOL VESU PATIYA SURAT GUJARAT |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 430061 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10053 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | LANCERS ARMY SCHOOL, LONDON HOUSE, DUMAS ROAD, VESU PATIYA, SURAT, GUJARAT – 395007 |
| 5 | PRINCIPAL NAME | MRS PREETHI NAIR |
| 6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed |
| 7 | SCHOOL EMAIL ID | cbse@lancersarmyschool.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9512266600 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click to View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click to View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click to View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to View |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
| 2 | ANNUAL ACADEMIC CALANDER | Click to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click to View |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2016 | 111 | 111 | 100.0 | |
| 2 | 2017 | 122 | 122 | 100.0 | |
| 3 | 2018 | 121 | 121 | 100.0 | |
| 4 | 2019 | 122 | 122 | 100.0 | |
| 5 | 2020 | 128 | 128 | 100.0 | |
| 6 | 2021 | 113 | 113 | 100.0 | |
| 7 | 2022 | 146 | 146 | 100.0 | |
| 8 | 2023 | 135 | 135 | 100.0 | |
| 9 | 2024 | 135 | 135 | 100.0 | |
| 10 | 2025 | 140 | 140 | 100.0 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2016 | 137 | 127 | 92.70 | |
| 2 | 2017 | 140 | 124 | 88.57 | |
| 3 | 2018 | 165 | 141 | 85.45 | |
| 4 | 2019 | 125 | 109 | 87.20 | |
| 5 | 2020 | 128 | 109 | 85.16 | |
| 6 | 2021 | 110 | 110 | 100.0 | |
| 7 | 2022 | 120 | 120 | 100.0 | |
| 8 | 2023 | 109 | 102 | 93.58 | |
| 9 | 2024 | 130 | 112 | 86.15 | |
| 10 | 2025 | 114 | 102 | 89.47 |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 91 |
| ○ PGT | 16 | |
| ○ TGT | 33 | |
| ○ PRT | 28 | |
| 3 | TEACHERS SECTION RATIO | 1:1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | REJAL SARDA – B.Sc (Home), PG S.D.O.M., B.Ed, FOUNDATION COURSE IN SPECIAL EDUCATION |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | HEENA KULKARNI – M.A. (CLINICAL PSYCHOLOGY) |
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4047 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 48 & 45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 85 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View |